Stock barang: ada. Kondisi second, mulus, bagus, ex.garansi resmi. Fullset. lengkap
Physical Attributes |
Dimensions (width x height x depth): | 59 x 112 x 19 millimetres 2.3 x 4.4 x 0.7 inches |
Bounding Volume: | 125.6 cubecentimetres |
Mass: | 190 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) AKU 0.4.2 Browse devices running this OS |
Operating System Kernel: | Windows CE 5.2.1620 |
Microprocessor, Chipset |
CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
Width of Machine Word: | 32 bit |
CPU Clock: | 400 MHz |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB, including 145.24MiB user-accessible non-volatile storage |
RAM type: | SDRAM |
RAM capacity: | 128 MiB |
Graphical subsystem |
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.8 " (72 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loadspeaker(s): | mono sound |
Audio Output: | Proprietary plug |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Slide and tilt QWERTY-type keyboard, 41 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Satellite Navigation |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
Parallel GPS Channels: | 20 channels |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS |
Navigation Chip(set): | Qualcomm MSM7200 gpsOne |
Built-in Digital Camera |
Sensor Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Camcorder: | 352x288 pixels , 30frame/sec |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Built-in Secondary Digital Camera |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 352x288pixel |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
Battery Technology: | Lithium-ion polymer battery |
Battery Build: | removable |
Estimated Battery Life: | 11 hours |
Battery Capacity: | 1350 mAh |
Estimated Avarege Current: | 123 mA |
Additional Details |
Additional Features: | . · GPRS Class 10 . · A-GPS . · HTC TouchFLO . . command . · pre installed TomTom Navigator 6 Tester Edition |
Related Page: | http://www.europe.htc.com/en/products/htctytn2.html |