Stock: ada. Kondisi second, mulus like new | Kelengkapan: unit, battery, pen screen, usb desktop datacable, charger, mica tutup LCD, holster pinggang, CD active sync., CD GPS mapking, user's manual book, warranty card, brosur2, dos original.
|
Manufacturer: | High Tech Computer |
Project Codename: | HTC Beetles Browse all devices under HTC Beetles codename |
Model ID: | FA385A |
Release Date: | August, 2005 |
Physical Attributes |
Dimensions (width x height x depth): | 71 x 117.5 x 18 millimetres 2.8 x 4.6 x 0.7 inches |
Bounding Volume: | 150.2 cubecentimetres |
Mass: | 165 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (Ozone Update) |
Operating System Kernel: | 4.21.1088 Build 15045.2.6.0 |
ROM Upgrade: | download the latest ROM image for iPAQ hw6515 (HTC Beetles) |
Microprocessor, Chipset |
CPU: | Intel XScale PXA272 Browse all devices based on XScale PXA272 |
Width of Machine Word: | 32 bit |
CPU Clock: | 312 MHz |
CPU Clock Multiplier: | 1.5 |
Internal Systembus Clock: | 208 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KB data cache / 32 KB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 64 MB, including 12MB user-accessible non-volatile memory |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 56MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 240 (57600 pixel) |
Display Diagonal: | 3 " (77 millimetres) |
Viewable Area: | 2.1" x 2.1" (54.45 x 54.45 millimetres) |
Dot Pitch: | 0.2269 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): | 16 bit resolution |
Microphone: | mono |
Speaker: | 1 loudspeaker (mono) |
Audio Output: | 2.5mm plug |
Main Audio Chip: | Philips UDA1380HN |
Cellular Phone |
Cellular Networks: | GSM900, GSM1800, GSM1900 |
Cellular Data Link: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller (DSP): | Ericsson EMP 100 |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 39 keys |
Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots: | MMC, SD, SDIO, miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
Bluetooth (802.15): | Bluetooth 1.2 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Multimedia Telecommunication |
Analog TV: | Not supported |
Analog Radio: | Not supported |
Satellite Navigation (GPS) |
GPS Protocol: | NMEA 0183 Browse all devices with integrated NMEA 0183 GPS |
GPS antenna: | Internal antenna |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1280x1024 (1.311 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 320x240pixel |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1200 mAh |
Avarege Current: | 133 mA |
Estimated Battery Life: | 9 hours |
Additional Details |
Additional Features: | GPRS Class 10
|
Related Page: | http://www.hp.com |