Brand: | E-TEN |
Manufacturer: | E-TEN |
| |
Predecessor Model: | E-TEN InfoTouch G500 |
Physical Attributes |
Dimensions (width x height x depth): | 59.5 x 113 x 15.5 millimetres 2.3 x 4.4 x 0.6 inches |
Bounding Volume: | 104.2 cubecentimetres |
Mass: | 146 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 5.0 (Magneto) AKU 3.2.0 Browse all devices running this OS |
Operating System Kernel: | 5.1.422 Build 15633.3.2.0 |
Microprocessor, Chipset |
CPU: | Samsung SC32442 |
Width of Machine Word: | 32 bit |
CPU Clock: | 400 MHz |
CPU Core: | ARM920T |
Level 1 cache: | 16KB data cache / 16 KB instruction cache |
Instruction Set: | ARMv4T |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MB |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 47.8MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 320 (76800 pixel) |
Display Diagonal: | 2.8 " (72 millimetres) |
Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone: | mono |
Speaker: | 1 loudspeaker (mono) |
Audio Output: | 2.5mm plug |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Cellular Data Link: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal |
Call Alert: | 192 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value: | 0.743 W/kg taken over a volume of 10 grams |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots: | SDIO, microSD, TransFlash Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Infrared Gate: | Not supported |
Bluetooth (802.15): | Bluetooth 2.0 + EDR , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
Analog TV: | Not supported |
Analog Radio: | FM radio reciever Proprietary headset as antenna |
Satellite Navigation (GPS) |
GPS Protocol: | SiRF Star III |
Paralell Satellite Channels: | 20 channels |
GPS antenna: | Internal antenna |
TMC support: | Supported |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Mobile light (LED) |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 320x240pixel |
Recordable Video Formats: | 3GPP, MPEG4 |
Power Supply |
Battery: | Lithium-ion polymer , removable |
Battery Capacity: | 1530 mAh |
Avarege Current: | 128 mA |
Estimated Battery Life: | 12 hours |
Additional Details |
Additional Features: | · GPRS Class 10 · voice command
|
Related Page: | http://etencorp.com/products/Communication/X500.php |