Brand: | Dopod |
Manufacturer: | High Tech Computer |
Project Codename: | HTC Universal |
Model ID: | PU10A |
Physical Attributes |
Dimensions (width x height x depth): | 81 x 127.7 x 25 millimetres 3.2 x 5 x 1 inches |
Bounding Volume: | 258.6 cubecentimetres |
Mass: | 285 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 5.0 (Magneto) |
Operating System Kernel: | 5.1.1700 Build 14331.0.0 |
Microprocessor, Chipset |
CPU: | Intel XScale PXA270 |
Width of Machine Word: | 32 bit |
CPU Clock: | 520 MHz |
CPU Clock Multiplier: | 2.5 |
Internal Systembus Clock: | 208 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KB data cache / 32 KB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MB, including 43.72MB user-accessible non-volatile memory |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 50MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 640 x 480 (307200 pixel) |
Display Diagonal: | 3.6 " (91.5 millimetres) |
Viewable Area: | 2.9" x 2.2" (73.2 x 54.9 millimetres) |
Dot Pitch: | 0.1144 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone: | stereo |
Speakers: | 2 loudspeakers (stereo) |
Audio Output: | 3.5mm plug |
Main Audio Chip: | Asahi Kasei AK4641 |
Cellular Phone |
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 |
Cellular Data Link: | CSD, GPRS, UMTS |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller (DSP): | Qualcomm MSM6250 (2x QDSP4000) |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 62 keys |
Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Infrared Gate: | IrDA 1.2 4Mbit/s (FIR) |
Bluetooth (802.15): | Bluetooth 1.2 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | 802.11b (11Mbit/s) Internal antenna |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1280x1024 (1.311 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Mobile light (LED) |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 352x288pixel , 15frame/sec |
Recordable Video Formats: | 3GPP, AVI, MPEG4 |
Secondary Camera for Video Calling |
Secondary Camera: | CMOS sensor, 352x288 pixel |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 352x288pixel |
Recordable Video Formats: | 3GPP, AVI, MPEG4 |
Power Supply |
Battery: | Lithium-ion polymer , removable |
Battery Capacity: | 1620 mAh |
Avarege Current: | 231 mA |
Estimated Battery Life: | 7 hours |
Additional Details |
Additional Features: | rotatable screen GPRS Class 10 voice command GSM and UMTS external antenna connector |
Related Page: | http://www.dopod.com |