| Brand: | Dopod |
| Manufacturer: | High Tech Computer |
| Project Codename: | HTC Hermes 100 |
Physical Attributes |
Dimensions (width x height x depth): | 58 x 112.5 x 21.95 millimetres 2.3 x 4.4 x 0.9 inches |
| Bounding Volume: | 143.2 cubecentimetres |
| Mass: | 176 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 5.0 (Magneto) upgreable to WM 6.0 |
| Operating System Kernel: | 5.1.195 Build 14847.2.5.0 |
| ROM Upgrade: | download the latest ROM image for 838 Pro (HTC Hermes 100) |
Microprocessor, Chipset |
| CPU: | Samsung SC32442 |
| Width of Machine Word: | 32 bit |
| CPU Clock: | 400 MHz |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KB data cache / 16 KB instruction cache |
| Instruction Set: | ARMv4T |
Memory, Storage capacity |
| ROM type: | Flash EEPROM |
| ROM capacity: | 128 MB, including 51MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB, 48MB accessible |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 240 x 320 (76800 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Dot Pitch: | 0.18 millimetre/pixel |
| Graphical Controller: | ATI Imageon 2282 |
Audio Subsystem |
| Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | Proprietary plug |
| Main Audio Chip: | Asahi Kasei AK4641 |
Cellular Phone |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 40 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Slide-out QWERTY-type keyboard, 41 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
| Expansion Slots: | SDIO, microSD, TransFlash Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel |
| Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Secondary Camera |
| Secondary Camera: | CMOS sensor, 352x288 pixel |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel |
| Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 1350 mAh |
| Avarege Current: | 123 mA |
| Estimated Battery Life: | 11 hours |
| Additional Features: | - GPRS Class 10
- voice command
|
| Related Page: | http://www.htc.com |