Brand: | Dopod |
Manufacturer: | High Tech Computer |
Project Codename: | HTC Trinity 100 |
Model ID: | TRIN100 |
Physical Attributes |
Dimensions (width x height x depth): | 58.2 x 108 x 18.4 millimetres 2.3 x 4.3 x 0.7 inches |
Bounding Volume: | 115.7 cubecentimetres |
Mass: | 143 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 5.0 (Magneto) AKU 3.2.0 |
Operating System Kernel: | 5.1.442 |
ROM Upgrade: | download the latest ROM image for D810 (HTC Trinity 100) |
Microprocessor, Chipset |
CPU: | Samsung SC32442 |
Width of Machine Word: | 32 bit |
CPU Clock: | 400 MHz |
CPU Core: | ARM920T |
Level 1 cache: | 16KB data cache / 16 KB instruction cache |
Instruction Set: | ARMv4T |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MB |
RAM type: | SDRAM |
RAM capacity: | 64 MB |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 320 (76800 pixel) |
Display Diagonal: | 2.8 " (72 millimetres) |
Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone: | mono |
Speaker: | 1 loudspeaker (mono) |
Audio Output: | Proprietary plug |
Main Audio Chip: | Asahi Kasei AK4641 |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value: | 0.977 W/kg taken over a volume of 10 grams |
Phone Controller (DSP): | Qualcomm MSM6275 (2x QDSP4000) |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
Expansion Slots: | miniSD, miniSDHC, SDIO Supports memory cards with capacity of up to 32GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Satellite Navigation (GPS) |
GPS Protocol: | NMEA 0183 |
GPS antenna: | Internal antenna |
GPS Chip: | Qualcomm MSM6275 gpsOne |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 352x288pixel , 15frame/sec |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Secondary Camera for Video Calling |
Secondary Camera: | CMOS sensor, 640x480 pixel |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 352x288pixel , 15frame/sec |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1500 mAh |
Avarege Current: | 125 mA |
Estimated Battery Life: | 12 hours |
Additional Details |
Additional Features: | GPRS Class 10 voice command |
Related Page: | http://www.dopod.com |