Brand: | Hewlett-Packard |
|
|
Project Codename: | HTC Sable |
Model ID: | FA736AT |
|
|
Predecessor Model: | Hewlett-Packard iPAQ hw6515 |
Physical Attributes |
Dimensions (width x height x depth): | 71 x 117.5 x 18 millimetres 2.8 x 4.6 x 0.7 inches |
Bounding Volume: | 150.2 cubecentimetres |
Mass: | 179.45 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 5.0 (Magneto) AKU 2.3.1 |
Operating System Kernel: | 5.1.195 Build 14957.2.3.1 |
Microprocessor, Chipset |
CPU: | Intel XScale PXA270 |
Width of Machine Word: | 32 bit |
CPU Clock: | 416 MHz |
CPU Clock Multiplier: | 2 |
Internal Systembus Clock: | 208 MHz |
CPU Core: | Intel XScale |
Level 1 cache: | 32KB data cache / 32 KB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MB, including 45MB user-accessible non-volatile memory |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 48.2MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 240 (57600 pixel) |
Display Diagonal: | 3 " (77 millimetres) |
Viewable Area: | 2.1" x 2.1" (54.45 x 54.45 millimetres) |
Dot Pitch: | 0.2269 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone: | mono |
Speaker: | 1 loudspeaker (mono) |
Audio Output: | 2.5mm plug |
Main Audio Chip: | Asahi Kasei AK4641VN |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Cellular Data Link | CSD, GPRS, EDGE |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value: | 0.387 W/kg taken over a volume of 10 grams |
Phone Controller (DSP): | Ericsson EMP 100 |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in QWERTY-type keyboard, 39 keys |
Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
Bluetooth (802.15): | Bluetooth 1.2 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | 802.11b (11Mbit/s) Internal antenna |
Multimedia Telecommunication |
Analog TV: | Not supported |
Analog Radio: | Not supported |
Satellite Navigation (GPS |
GPS Protocol: | NMEA 0183 Browse all devices with integrated NMEA 0183 GPS |
GPS antenna: | Internal antenna |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1280x1024 (1.311 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Mobile light (LED) |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 320x240pixel |
Recordable Video Formats: | 3GPP, MJPG |
Power Supply |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1200 mAh |
Avarege Current: | 120 mA |
Estimated Battery Life: | 10 hours |
Additional Details |
Additional Features: | |
Related Page: | http://h10010.www1.hp.com/wwpc/uk/en/sm/WF05a/21675-21679-21679-21679-297609-1.. |