Brand: | I-Mate Browse all I-Mate devices |
Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
Project Codename: | HTC Wizard 200 Browse all devices under HTC Wizard 200 codename |
Model ID: | WIZA200 |
Predecessor Model: | I-Mate JAM |
Physical Attributes |
Dimensions (width x height x depth): | 58 x 108 x 23.7 millimetres 2.3 x 4.3 x 0.9 inches |
Bounding Volume: | 148.5 cubecentimetres |
Mass: | 168 grams (battery included) |
Software Environment |
Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 1.0.0 Browse all devices running this OS |
Operating System Kernel: | 5.1.1702 Build 14361.1.0.0 |
ROM Upgrade: | Click here to download the latest ROM image for K-JAM (HTC Wizard 200) |
Microprocessor, Chipset |
CPU: | Texas Instruments OMAP 850 Browse all devices based on OMAP 850 |
Width of Machine Word: | 32 bit |
CPU Clock: | 195 MHz |
CPU Core: | ARM926EJ-S |
Level 1 cache: | 8KB data cache / 16 KB instruction cache |
Instruction Set: | ARMv5TEJ |
Memory, Storage capacity |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MB, including 40MB user-accessible non-volatile memory |
RAM type: | SDRAM |
RAM capacity: | 64 MB, 47.5MB accessible |
Hard Disk capacity: | Not supported |
Graphical subsystem |
Display Type: | color transflective TFT |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Resolution: | 240 x 320 (76800 pixel) |
Display Diagonal: | 2.8 " (72 millimetres) |
Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit quantization (nominal) 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution |
Microphone: | mono |
Speakers: | 2 loudspeakers (stereo) |
Audio Output: | 2.5mm plug |
Cellular Phone |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Cellular Data Link: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value: | 0.317 W/kg taken over a volume of 10 grams |
Phone Controller (DSP): | TI TMS320C54x |
Control Peripherals |
Positioning Device: | Touchscreen |
Primary Keyboard: | Slide-out QWERTY-type keyboard, 41 keys |
Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
Directional Pad: | 5 -way directional block (including action button) |
Scroll Wheel: | Not supported |
Interfaces |
Expansion Slots: | SDIO, miniSD Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Built-in Digital Camera |
Main Camera: | CMOS sensor, 1280x1024 (1.311 million pixels) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Mobile light (LED) |
Recordable Image Formats: | JPG, BMP |
Camcorder: | 176x144pixel , 15frame/sec |
Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1250 mAh |
Avarege Current: | 114 mA |
Estimated Battery Life: | 11 hours |
Additional Details |
Additional Features: | · GPRS Class 10 |
Related Page: | http://www.imate.com/DETAILS_KJAM.htm |